
![]()
| Destination | Rate Per Min | Access Number |
|---|---|---|
| Albania | 6p | 0871 299 2007 |
| Azerbaijan | 9p | 0871 356 2007 |
| Bosnia and Herz. | 9p | 0871 356 2007 |
| Georgia | 4p | 0844 735 2007 |
| Kazakhstan | 7p | 0871 806 2007 |
| Latvia | 5p | 0844 495 2007 |
| Latvia Mobile | 5p | 0844 495 2007 |
| Lithuania | 5p | 0844 495 2007 |
| Lithuania Mobile | 5p | 0844 495 2007 |
| Romania | 5p | 0844 495 2007 |
| Romania Mobile | 5p | 0844 495 2007 |
| Slovakia | 4p | 0844 735 2007 |
| Slovakia Mobile | 4p | 0844 735 2007 |
| Turkey | 4p | 0844 735 2007 |
| Turkey Mobile | 4p | 0844 735 2007 |
| Ukraine | 6p | 0844 299 2007 |
| Ukraine Mobile | 6p | 0844 299 2007 |
| Hungary Mobile | 15p | 0905 773 2007 |
| Poland Mobile | 10p | 0871 992 2007 |
| Crotia Mobile | 13p | 0911 677 2007 |
| Czech Republic Mobile | 10p | 0871 992 2007 |
| Estonia Mobile | 18p | 0911 657 2007 |
![]()
Ratebuster - your low call hero - keeps an eye on the pesky competition so you don't have to. Then he busts their rates so you enjoy the lowest international call charges around - for Poland, Czech Republic or anywhere in the world! Use our Ratebuster access number at the start of your call and you'll pay a flat landline or mobile rate, all day every day. So now you can afford to call whenever the mood takes you - and talk for longer too!